| 1984 Topps |
Graded cards |
| Name |
Card # |
Price |
Condition |
Note: |
|
| Steve Carlton HL | 1 | 9.00 | PSA 9 | | |
| '83 Batting Leaders (Boggs/Madlock) | 131 | 30.00 | PSA 10 | | |
| '83 HR LL (Schmidt/Rice) | 132 | 9.00 | PSA 9 | | |
| '83 K LL (Carlton/Morris) | 136 | 8.00 | PSA 9 | | |
| Steve Garvey | 380 | 30.00 | PSA 10 | | |
| Steve Garvey | 380 | 7.00 | PSA 9 | | |
| Mike Schmidt All-Star | 388 | 35.00 | PSA 10 | | |
| Mike Schmidt All-Star | 388 | 10.00 | PSA 9 | | |
| George Brett All-Star | 399 | 10.00 | PSA 9 | | |
| NL HR LL (Perez/Schmidt/Kingman) | 703 | 10.00 | PSA 9 | | |
| NL Victory LL (Jenkins/Carlton/Seaver) | 706 | 35.00 | PSA 10 | | |
| NL Victory LL (Jenkins/Carlton/Seaver) | 706 | 10.00 | PSA 9 | | |
| NL K LL (Ryan/Carlton/Seaver) | 707 | 12.00 | PSA 9 | | |
| NL ERA LL (Carlton/Seaver/Rogers) | 708 | 10.00 | PSA 9 | | |
| AL HR LL (Nettles/Jackson/Luzinski) | 712 | 8.00 | PSA 9 | | |
| AL Victory LL (Sutton/Palmer/John) | 715 | 10.00 | PSA 9 | | |
f